| Capacity | KW | 5.00 (1.40-5.40) |
| Btu/h | 17060(4777-18425) | |
| Power Supply | 220-230-240V Single phase 50Hz | |
| Power input | Kw | 1.6 |
| EER (Btu/h. W) | 10.68 | |
| Running current | 7.2 | |
| Air flow | m3/min | 7.8-9, 6-11,8-15.1 |
| Dimension (WxDxH) | Indoor mm | 788x232x295 |
| Outdoor mm | 840x330x850 | |
| Net weight | Indoor kg | 10 |
| Outdoor kg | 54 | |
| Noise Level | dB(A) | 33-38-44-49 |
| Connection method | Flared | |
| Dehumidification | l/h | 1.8 |
| Pipe size outer diameter | Gas | 12.7 |
| Liquid | 6.35 | |
| Max. piping length | m | 30 |
| Max. Height difference | m | 15 |
| Refrigerant | R410A | |



