| Capacity | KW | 2.6(1.10-3.00) |
| Btu/h | 8871(3.753-10236) | |
| Power Supply | 220-230-240V Single phase 50Hz | |
| Power input | Kw | 0.79 |
| EER (Btu/h. W) | 11.23 | |
| Running current | 3.8 | |
| Air flow | m3/min | 4.6-5, 6-7, 6-9, 6 |
| Dimension (WxDxH) | Indoor mm | 788x234x295 |
| Outdoor mm | 684x255x540 | |
| Net weight | Indoor kg | 9 |
| Outdoor kg | 25 | |
| Noise Level | dB(A) | 21-29-36-43 |
| Connection method | Flared | |
| Dehumidification | l/h | 0.6 |
| Pipe size outer diameter | Gas | 9.52 |
| Liquid | 6.35 | |
| Max. piping length | m | 20 |
| Max. Height difference | m | 12 |
| Refrigerant | R410A | |



