Model | TAC-09CSAI/XA61 | ||
Type | Cooling only | ||
Control type | Remote | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 165~265 | |
Cooling | Capacity | Btu/h | 9000(2047~9895) |
Capacity | W | 2640(600~2900) | |
Rated power Input | W | 875(220~1400) | |
Rated current | A | 4.0(1.0~6.4) | |
EER | W/W | 3.01 | |
Max power Input | W | 1400 | |
Max current | A | 6.4 | |
Heating | Capacity | Btu/h | / |
Capacity | W | / | |
Rated power Input | W | / | |
Rated current | A | / | |
COP | W/W | / | |
Max power Input | W | / | |
Max current | A | / | |
Moisture removal | Liters/h | 1 | |
Indoor noise level | dB(A) | 40 | |
Outdoor noise level | dB(A) | 50 | |
Compressor | Model | ASN98D32UEZ | |
Type | Rotary | ||
Brand | GMCC | ||
Capacity | W | 2900 ±5 % | |
Input | W | 735±5 % | |
Rated current(RLA) | A | 5.25 | |
Locked rotor Amp(LRA) | A | / | |
Capacitor | uF | / | |
Refrigerant oil/oil charge | ml | EsTER OIL VG74·370ml | |
Expansion device | Capillary | ||
indoor fan model | TCL model | 1170030047M、PG | |
Output | W | 13(WELLING)、45(Broad-ocean) | |
Capacitor | uF | 1.5 | |
Speed(Hi/Mi/Lo) Cooling | r/min | 1250/1150/1050/950/850/750/600 | |
Speed(Hi/Mi/Lo) Heating | r/min | / | |
Dry | r/min | 750 | |
Sleep | r/min | 750 | |
Indoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×12.7 | |
c.Fin spacing | mm | 1.3 | |
e.Tube outside dia.and type | mm | Φ7,innergroove | |
f.Coil length x height x width | mm | / | |
g.Number of circuits | 1 in 1 out | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 500 | |
outdoor fan model | TCL model | 1170040122AG、GZSDJ-03(L) | |
Output | W | 31(WELLING)、25(Broad-ocean)
、25(Tongde)、25(Kaibang)、 25(LT) |
|
Capacitor | uF | 2.5 | |
Speed | r/min | 860 | |
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 20×11.6 | |
c.Fin spacing | mm | 1.2 | |
e.Tube outside dia.and type | mm | Φ5,innergroove tube | |
f.Coil length x height x width | mm | / | |
g.Number of circuits | 1 in 1 out | ||
Indoor unit | Dimension(W*D*H) | mm | 698×255×190 |
Packing (W*D*H) | mm | 764×325×257 | |
Net/Gross weight | Kg | 6/8 | |
Outdoor unit | Dimension(W*D*H) | mm | 777×290×498 |
Packing (W*D*H) | mm | 818×325×535
已加底托露出来的尺寸 |
|
Net/Gross weight | Kg | 22/26(with pipe)/
25(without pipe) |
|
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ9.52(3/8″) |
Max. refrigerant pipe length | m | 15 | |
Max. difference in level | m | 5 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R410A | ||
Ambient temperature | ℃ | 18~50 | |
Suitable area | m2 | 9~16 | |
Connecting
Wiring |
Size x Core number | 4×1.0 | |
Power supply cord | 1.0mm2 H05VV-F |