| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | Copper, Blue Fin Hydrohilic Laqor Coated |
| Compressor – Brand | GMCC/HIGHLY |
| Rated Power Supply (Volts/Hz/Phase) | 230V/50HZ/Single Phase |
| Rated Cooling Capacity (BTU/Hr) | 18000 |
| Maximum Cooling Capacity (BTU/Hr) | 17,742 BTU |
| Rated Cooling Capacity (W) | 5275 W |
| Maximum Cooling Capacity (W) | 5200 W |
| Maximum Power Input (W) | 1710 W |
| Rated Heating Capacity (BTU/Hr) | NA |
| Maximum Heating Capacity (BTU/Hr) | NA |
| Rated Heating Capacity (W) | NA |
| Maximum Heating Capacity (W) | NA |
| Rated Power Input (W) | 1654 W |
| Rated EER | 3.9 |
| Rated Heating COP (W) | 13.3 |
| Current Rated (Cooling) (Amps) | 2.80 A |
| Current Rated (Heating) (Amps) | NA |
| Fan Speed | 950 m3/h |
| Sound / Noise Level (ODU) | 46 /42 /39 /32 Db |
| Air Flow (IDU) (Cooling / Heating) (CFM) | 950 m3/h |
| Sound Level (IDU) (Cooling / Heating) | 46 /42 /39 /32 Db |
| Suction Line Diameter | 12.7mm |
| Liquid Line Diameter | 6.35 mm |
| Display | LED Hidden Display |
| On/Off Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | NA |
| Remote Control | LCD Remote |
| Star / Energy Rating | 5 Star |
| Dimension (IDU) (W X H X D) | 990x315x242 mm |
| Dimension (ODU) (W X H X D) | 840x540x300 mm |
| Net Weight (IDU) | 13 Kg |
| Net Weight (ODU) | 31 Kg |
| Other Information / Features | Inner Grooved,LED Display,Self Diagnosis,Anti Fungal,Auto Restart |



