| Type | Smartphone |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
| Weight | 205 g (7.23 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS IPS |
| Display Size | 6.5 inches, 102.0 cm2 |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 10 |
| Chipset | Mediatek Helio G80 (12 nm) |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Memory Internal | 128GB, 4GB RAM |
| Main Camera - Types | Quad (1/4): 48 MP, f/2.0, 26mm (wide), AF | Quad (2/4): 5 MP, f/2.2, 123? (ultrawide) | Quad (3/4): 2 MP, f/2.4, (macro) | Quad (4/4): 2 MP, f/2.4, (depth) |
| Main Camera - Features | LED flash, panorama, HDR |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 8 MP, f/2.2 |
| Selfie Camera - Video | 1080p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 5000 mAh, non-removable |
| Battery Charging | Fast charging 15W |
| Type | Smartphone |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
| Weight | 205 g (7.23 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS IPS |
| Display Size | 6.5 inches, 102.0 cm2 |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 10 |
| Chipset | Mediatek Helio G80 (12 nm) |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Memory Internal | 64GB, 4GB RAM |
| Main Camera - Types | Quad (1/4): 48 MP, f/2.0, 26mm (wide), AF | Quad (2/4): 5 MP, f/2.2, 123? (ultrawide) | Quad (3/4): 2 MP, f/2.4, (macro) | Quad (4/4): 2 MP, f/2.4, (depth) |
| Main Camera - Features | LED flash, panorama, HDR |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 8 MP, f/2.2 |
| Selfie Camera - Video | 1080p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 5000 mAh, non-removable |
| Battery Charging | Fast charging 15W |
| Type | Mobile |
| Sensors | Accelerometer |
| Colors | Black |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| Data Speed | HSPA 21.1/5.76 Mbps, LTE |
| Dimensions | 141.7 x 67.5 x 8.6 mm |
| Weight | 150 g |
| Build | Plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS TFT capacitive touchscreen, 16M colors |
| Display Size | 5.3 inches |
| Display Resolution | 1480 x 720 (HD+), ~311 ppi density |
| OS | Android 10 (Go edition) |
| Chipset | Mediatek MT6739 (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Memory Card Slot | MicroSD (Up to 512GB) |
| Memory Internal | 32GB, 2GB RAM |
| Main Camera - Types | 8 MP, f/2.2, AF |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 5 MP, f/2.4 |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | 3.5mm Stereo |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Battery Info | Li-Ion 3000 mAh, non-removable |
| Type | Smartphone |
| Sensors | Accelerometer, proximity |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Data Speed | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Dimensions | 164 x 75.9 x 9.1 mm |
| Weight | 206 g |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS IPS |
| Display Size | 6.5 inches, 102.0 cm2 |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 10 |
| Chipset | Mediatek MT6739W (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Memory Internal | 32GB, 2GB RAM |
| Main Camera - Types | Dual (1/2): 13 MP, f/1.9, (wide), AF | Dual (2/2): 2 MP, f/2.4, (macro) |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 5 MP, f/2.0 |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Battery Charging | Fast charging 15W |
| Type | Smartphone |
| Sensors | Accelerometer, proximity |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Data Speed | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Dimensions | 164 x 75.9 x 9.1 mm |
| Weight | 206 g |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS IPS |
| Display Size | 6.5 inches, 102.0 cm2 |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 10 |
| Chipset | Mediatek MT6739W (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Memory Internal | 32GB, 3GB RAM |
| Main Camera - Types | Dual (1/2): 13 MP, f/1.9, (wide), AF | Dual (2/2): 2 MP, f/2.4, (macro) |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 5 MP, f/2.0 |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Battery Charging | Fast charging 15W |
| Type | Smartphone |
| Sensors | Accelerometer, proximity |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 196 g (6.91 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by |
| Display Type | PLS IPS |
| Display Size | 6.5 inches, 102.0 cm2 |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 10 |
| Chipset | Qualcomm SDM450 |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Memory Internal | 32GB, 3GB RAM |
| Main Camera - Types | Triple (1/3): 13 MP, f/2.2, (wide), AF | Triple (2/3): 2 MP, f/2.4, (macro) | Triple (3/3): 2 MP, f/2.4, (depth) |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 5 MP, f/2.2 |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | Yes |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Battery Charging | Fast charging 15W |
| Type | Smartphone |
| Sensors | Accelerometer, proximity |
| Colors | Black |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 196 g (6.91 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by |
| Display Type | PLS IPS |
| Display Size | 6.5 inches, 102.0 cm2 |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 10 |
| Chipset | Qualcomm SDM450 |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Memory Internal | 64GB, 4GB RAM |
| Main Camera - Types | Triple (1/3): 13 MP, f/2.2, (wide), AF | Triple (2/3): 2 MP, f/2.4, (macro) | Triple (3/3): 2 MP, f/2.4, (depth) |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 5 MP, f/2.2 |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | Yes |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Battery Charging | Fast charging 15W |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2021, January 08 |
|---|---|---|
| Status | Available. Released 2021, January 18 |
| Body | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 - 64GB UFS 2.2 - 128GB |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, 27mm (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Reverse charging 2.5W |
| Misc | Colors | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green |
|---|---|---|
| Models | J19S, M2010J19SG | |
| SAR | 1.09 W/kg (head) 1.00 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | |
| Price | $ 147.25 / € 129.00 / £ 109.99 |
| Tests | Performance | AnTuTu: 177917 (v8) GeekBench: 1400 (v5.1) GFXBench: 5.8fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1594:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery life |
Endurance rating 150h |
