0760 223 683
රු26,999.00 Original price was: රු26,999.00.රු24,900.00Current price is: රු24,900.00.
Type | Smartphone |
Sensors | Accelerometer, proximity |
Colors | Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by |
Display Type | PLS IPS |
Display Size | 6.5 inches, 102.0 cm2 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 10 |
Chipset | Qualcomm SDM450 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory Card Slot | microSDXC (dedicated slot) |
Memory Internal | 32GB, 3GB RAM |
Main Camera – Types | Triple (1/3): 13 MP, f/2.2, (wide), AF | Triple (2/3): 2 MP, f/2.4, (macro) | Triple (3/3): 2 MP, f/2.4, (depth) |
Main Camera – Features | LED flash |
Main Camera – Video | 1080p@30fps |
Selfie Camera – Types | 5 MP, f/2.2 |
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | Yes |
Battery Info | Li-Po 5000 mAh, non-removable |
Battery Charging | Fast charging 15W |
රු54,999.00 Original price was: රු54,999.00.රු53,800.00Current price is: රු53,800.00.
රු333,999.00 Original price was: රු333,999.00.රු313,999.00Current price is: රු313,999.00.