
0760 223 683
රු21,999.00 Original price was: රු21,999.00.රු21,900.00Current price is: රු21,900.00.
| Type | Mobile |
| Sensors | Accelerometer |
| Colors | Black |
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| Data Speed | HSPA 21.1/5.76 Mbps, LTE |
| Dimensions | 141.7 x 67.5 x 8.6 mm |
| Weight | 150 g |
| Build | Plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS TFT capacitive touchscreen, 16M colors |
| Display Size | 5.3 inches |
| Display Resolution | 1480 x 720 (HD+), ~311 ppi density |
| OS | Android 10 (Go edition) |
| Chipset | Mediatek MT6739 (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Memory Card Slot | MicroSD (Up to 512GB) |
| Memory Internal | 32GB, 2GB RAM |
| Main Camera – Types | 8 MP, f/2.2, AF |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
| Selfie Camera – Types | 5 MP, f/2.4 |
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | 3.5mm Stereo |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Battery Info | Li-Ion 3000 mAh, non-removable |
රු54,999.00 Original price was: රු54,999.00.රු53,800.00Current price is: රු53,800.00.
රු66,699.00 Original price was: රු66,699.00.රු65,699.00Current price is: රු65,699.00.