0760 223 683
රු58,999.00 Original price was: රු58,999.00.රු57,800.00Current price is: රු57,800.00.
Type | Smartphone |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS IPS |
Display Size | 6.5 inches, 102.0 cm2 |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 10 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory Card Slot | microSDXC (dedicated slot) |
Memory Internal | 128GB, 4GB RAM |
Main Camera – Types | Quad (1/4): 48 MP, f/2.0, 26mm (wide), AF | Quad (2/4): 5 MP, f/2.2, 123? (ultrawide) | Quad (3/4): 2 MP, f/2.4, (macro) | Quad (4/4): 2 MP, f/2.4, (depth) |
Main Camera – Features | LED flash, panorama, HDR |
Main Camera – Video | 1080p@30fps |
Selfie Camera – Types | 8 MP, f/2.2 |
Selfie Camera – Video | 1080p@30fps |
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Battery Info | Li-Ion 5000 mAh, non-removable |
Battery Charging | Fast charging 15W |
රු54,999.00 Original price was: රු54,999.00.රු53,800.00Current price is: රු53,800.00.
රු54,999.00 Original price was: රු54,999.00.රු53,800.00Current price is: රු53,800.00.