0760 223 683
රු58,900.00 Original price was: රු58,900.00.රු57,100.00Current price is: රු57,100.00.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, January 08 |
---|---|---|
Status | Available. Released 2021, January 18 |
Body | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 – 64GB
UFS 2.2 – 128GB |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 120° (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.1, 27mm (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W
Reverse charging 2.5W |
Misc | Colors | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green |
---|---|---|
Models | J19S, M2010J19SG | |
SAR | 1.09 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | |
Price | $ 147.25 / € 129.00 / £ 109.99 |
Tests | Performance | AnTuTu: 177917 (v8)
GeekBench: 1400 (v5.1) GFXBench: 5.8fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1594:1 | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery life |
Endurance rating 150h
|
රු54,999.00 Original price was: රු54,999.00.රු53,800.00Current price is: රු53,800.00.
රු333,999.00 Original price was: රු333,999.00.රු313,999.00Current price is: රු313,999.00.