
0760 223 683
රු23,500.00 Original price was: රු23,500.00.රු22,900.00Current price is: රු22,900.00.
| Type | Smartphone |
| Sensors | Accelerometer, proximity |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Data Speed | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Dimensions | 164 x 75.9 x 9.1 mm |
| Weight | 206 g |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS IPS |
| Display Size | 6.5 inches, 102.0 cm2 |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 10 |
| Chipset | Mediatek MT6739W (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Memory Internal | 32GB, 2GB RAM |
| Main Camera – Types | Dual (1/2): 13 MP, f/1.9, (wide), AF | Dual (2/2): 2 MP, f/2.4, (macro) |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
| Selfie Camera – Types | 5 MP, f/2.0 |
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Battery Charging | Fast charging 15W |
රු54,999.00 Original price was: රු54,999.00.රු53,800.00Current price is: රු53,800.00.
රු66,699.00 Original price was: රු66,699.00.රු65,699.00Current price is: රු65,699.00.