0760 223 683
රු46,999.00 Original price was: රු46,999.00.රු46,100.00Current price is: රු46,100.00.
Type | Smartphone |
Sensors | Accelerometer,Proximity sensor,Light sensor,Fingerprint recognition |
Colors | Green |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 850 / 900 / 2100 |
4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
5G Network | NA |
Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL |
Dimensions | 165.2 mm (H) x 75.2 mm (W) x 8.2 mm (D) |
Weight | 180g |
Build | Glass front, plastic back |
SIM | Dual SIM (nano-SIM ) |
Display Type | IPS |
Display Size | 6.52 inches |
Display Resolution | 720 x 1600, HD+ (~264 ppi density) |
OS | Andorid 11 |
Chipset | UNISOC SC9863A |
CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) |
GPU | PowerVR GE8322 up to 550MHz |
Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
Memory Internal | 64 GB, 3 GB RAM |
Main Camera – Types | 16M+8M+2M ,AF+FF+FF f/1.8+2.2+2.4 |
Main Camera – Features | LED flash |
Main Camera – Video | 1080p@30fps |
Selfie Camera – Types | 8MP FF,f/2.0 |
Selfie Camera – Video | 720p@30fps |
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | Yes |
WLAN | 2.4G: 802.11 b/g/n |
Bluetooth | BT 4.2 |
GPS | GPS / AGPS / Glonass |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Battery Info | Li-Ion 4000mAh, non-removable |
Battery Charging | 5V/2A |
රු54,999.00 Original price was: රු54,999.00.රු53,800.00Current price is: රු53,800.00.
රු333,999.00 Original price was: රු333,999.00.රු313,999.00Current price is: රු313,999.00.