
0760 223 683
රු23,999.00 Original price was: රු23,999.00.රු22,999.00Current price is: රු22,999.00.
| Type | Smartphone |
| Sensors | Accelerometer,Proximity sensor,Light sensor, Fingerprint recognition |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
| 5G Network | NA |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL |
| Dimensions | 166.5 mm (H) x 75.6 mm (W) x 8.5 mm (D) |
| Weight | 173.7g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (nano-SIM ) |
| Display Type | TFT |
| Display Size | 6.517 inches |
| Display Resolution | 720 x 1600, HD+ (~264 ppi density) |
| OS | Andorid 11 Go |
| Chipset | UNISOC SC9863A |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) |
| GPU | PowerVR GE8322 up to 550MHz |
| Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
| Memory Internal | 32 GB, 2 GB RAM |
| Main Camera – Types | 13M AF+2M FF, f/1.8+2.8 |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
| Selfie Camera – Types | 5MP FF,f/2.4 |
| Selfie Camera – Video | 720p@30fps |
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
| WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 |
| GPS | GPS / AGPS / Glonass |
| NFC | NO |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 3200mAh, non-removable |
| Battery Charging | 5V/1A |
රු66,699.00 Original price was: රු66,699.00.රු65,699.00Current price is: රු65,699.00.
රු333,999.00 Original price was: රු333,999.00.රු313,999.00Current price is: රු313,999.00.