Model | TAC-24CSA/XA21 | ||
Type | Cooling only | ||
Control type | Remote | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~264 | |
Cooling | Capacity | Btu/h | 24000 |
Capacity | W | 7034 | |
Rated power Input | W | 2270 | |
Rated current | A | 10.5 | |
EER | W/W | 3.1 | |
Max power Input | W | 2950 | |
Max current | A | 13.7 | |
Heating | Capacity | Btu/h | / |
Capacity | W | / | |
Rated power Input | W | / | |
Rated current | A | / | |
COP | W/W | / | |
Max power Input | W | / | |
Max current | A | / | |
Moisture removal | Liters/h | 2.4 | |
Indoor noise level | dB(A) | 49 | |
Outdoor noise level | dB(A) | 57 | |
Compressor | Model | ASH232GV-C8DQ | |
Type | Rotary | ||
Brand | Highly | ||
Capacity | Btu/h | 5740 | |
Input | W | 1905 | |
Rated current(RLA) | A | 9.2 | |
Locked rotor Amp(LRA | A | 60 | |
Capacitor | uF | 60 | |
Refrigerant oil/oil charg | ml | α68HES-H or equivalent
570±20 ml(Initial) |
|
Expansion device | Capillary | ||
indoor fan model | TCL model | 210900087AH(PG)
GGSDJ-23A |
|
Input | W | 49(Broad-ocean) | |
Capacitor | uF | 3 | |
Speed(Hi/Mi/Lo) Coolin | r/min | 1280/1200/1050/900/780 | |
Speed(Hi/Mi/Lo) Heatin | g r/min | / | |
Dry | r/min | 900 | |
Sleep | r/min | 900 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pi | mm | 21×12.7 | |
c.Fin spacing | mm | 1.4 | |
e.Tube outside dia.and | mm | Φ7,innergroove | |
f.Coil length x height x | mm | / | |
g.Number of circuits | 4 in 4 out | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1100 | |
outdoor fan model | TCL model | 1170040100、GZSDJ-09 | |
Input | W | 68(WELLING)、
65(Broad-ocean) |
|
Capacitor | uF | 4 | |
Speed | r/min | 840 | |
Outdoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pi | tch(bm)m | 21×12.7 | |
c.Fin spacing | mm | 1.5 | |
e.Tube outside dia.and | typemm | Φ7,innergroove | |
f.Coil length x height x | widthmm | 780×570×25.4 | |
g.Number of circuits | 2 in 1 out | ||
Indoor unit | Dimension(W*D*H) | mm | 1010×315×220 |
Packing (W*D*H) | mm | 1096×390×297 | |
Net/Gross weight | Kg | 15/18 | |
Outdoor unit | Dimension(W*D*H) | mm | 886×357×605 |
Packing (W*D*H) | mm | 910×392×625(with pipe)/
930×380×635(without |
|
Net/Gross weight | Kg | 42/49(with pipe)、
46(without pipe) |
|
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ15.88(5/8″) |
Max. refrigerant pipe le | ngth m | 15 | |
Max. difference in level | m | 5 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R410A | ||
Ambient temperature | ℃ | 18~43 | |
Suitable area | m2 | 30~50 | |
Connecting | Size x Core number | 4×0.75mm2 | |
Power supply cord | 2.5mm2 | ||
Qty 40’HQ | 184(with pipe) |