| CATEGORY | FIXED SPEED | |||
| MODEL (CS/CU-) | [50Hz] | RV/LV9VKY-8 | ||
| Cooling Capacity Standard | – | Btu/h | 9000 | 9000 |
| – | W | 2640 | 2640 | |
| COP | – | W/W | 3 | 3 |
| Testing Standard | – | ISO 5151 | ||
| Electrical Data | Voltage | V | 220 | 240 |
| Running Current | A | 4.2 | 3.9 | |
| Power Input | W | 880 | 880 | |
| Standard Cooling | ||||
| Moisture Removal | – | l/h | 1.5 | |
| – | Pt/h | 2.6 | ||
| Air Circulation (Indoor/Hi) | – | mᵌ/min | 12.5 | |
| – | ftᵌ/min | 441 | ||
| Dimensions IDU | Length (L) | cm | 80 | |
| Breadth (B) | cm | 23 | ||
| Height (H) | cm | 29.5 | ||
| Dimensions | Length (L) | cm | 67.2 | |
| ODU | Breadth (B) | cm | 24 | |
| Height (H) | cm | 52 | ||
| Noise Level | Indoor (H/L) | [dB-A] | 42 / 33 | |
| Outdoor | [dB-A] | 55 | ||
| Net Weight | IDU [ODU] | kg | 9 [29] | |
| IDU [ODU] | lb | 20 [64] | ||
| Refrigerant | – | – | R-410A | |
| Refrigerant Pipe Diameter | Liquid Side | cm | 1/4″ | |
| Gas Side | cm | 1/2″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 | |
| Maximum Pipe Length | m | 10 | ||
| Maximum Elevation Length | m | 5 | ||
| Additional Refrigerant Gas * | g/m | 10 | ||
| Power Supply Source | – | – | Indoor | |



