Model | TAC-18CSA/XA21 | ||
Type | Cooling only | ||
Control type | Remote | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~264 | |
Cooling | Capacity | Btu/h | 18000 |
Capacity | W | 5275 | |
Rated power Input | W | 1695 | |
Rated current | A | 7.9 | |
EER | W/W | 3.11 | |
Max power Input | W | 2200 | |
Max current | A | 10.2 | |
Heating | Capacity | Btu/h | / |
Capacity | W | / | |
Rated power Input | W | / | |
Rated current | A | / | |
COP | W/W | / | |
Max power Input | W | / | |
Max current | A | / | |
Moisture removal | Liters/h | 1.8 | |
Indoor noise level | dB(A) | 45 | |
Outdoor noise level | dB(A) | 57 | |
Compressor | Model | ASL198GV-C7EU | |
Type | Rotary | ||
Brand | Highly | ||
Capacity | Btu/h | 4775 | |
Input | W | 1720 | |
Rated current(RLA) | A | 8.6 | |
Locked rotor Amp(LRA | A | 50 | |
Capacitor | uF | 60 | |
Refrigerant oil/oil charg | ml | HAF68D1 or equivalent
480±10 ml(Initial) |
|
Expansion device | Capillary | ||
indoor fan model | TCL model | 1170030101B (PG)、
GGSDJ-06(H) |
|
Input | W | 25(WELLING) | |
Capacitor | uF | 1.5 | |
Speed(Hi/Mi/Lo) Coolin | r/min | 1300/1200/1100/1050/10 | |
Speed(Hi/Mi/Lo) Heatin | g r/min | 00
/ |
|
Dry | r/min | 1050 | |
Sleep | r/min | 1050 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pi | mm | 21×12.7 | |
c.Fin spacing | mm | 1.4 | |
e.Tube outside dia.and | mm | Φ7,innergroove | |
f.Coil length x height x | mm | / | |
g.Number of circuits | 3 in 3 out | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 850 | |
outdoor fan model | TCL model | 1170040058、GZSDJ-03 | |
Input | W | 31(WELLING)、
25(Broad-ocean)、 28(Tongde)、 |
|
Capacitor | uF | 2.5 | |
Speed | r/min | 860 | |
Outdoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pi | tch(bm)m | 21×18.2 | |
c.Fin spacing | mm | 1.5 | |
e.Tube outside dia.and | typemm | Φ7,innergroove | |
f.Coil length x height x | widthmm | / | |
g.Number of circuits | 2 in 1 out | ||
Indoor unit | Dimension(W*D*H) | mm | 910×294×206 |
Packing (W*D*H) | mm | 979×372×277 | |
Net/Gross weight | Kg | 10/13 | |
Outdoor unit | Dimension(W*D*H) | mm | 817×328×553 |
Packing (W*D*H) | mm | 858x356x578(with pipe)/
858×321×578(without pipe) |
|
Net/Gross weight | Kg | 40/45(with
pipe)/44(without pipe) |
|
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ12(1/2″) |
Max. refrigerant pipe le | ngth m | 15 | |
Max. difference in level | m | 5 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R410A | ||
Ambient temperature | ℃ | 18~43 | |
Suitable area | m2 | 20~35 | |
Connecting | Size x Core number | 3×1.5mm2 | |
Power supply cord | 1.5mm2 H05VV-F | ||
Qty 40’HQ | 235(with pipe) |