| CATEGORY | FIXED SPEED | |||
| MODEL (CS/CU-) | [50Hz] | RV/LV12VKY-8 | ||
| Cooling Capacity Standard | – | Btu/h | 11600 | 11600 |
| – | W | 3400 | 3400 | |
| COP | – | W/W | 2.91 | 2.91 |
| Testing Standard | – | ISO 5151 | ||
| Electrical Data | Voltage | V | 220 | 240 |
| Running Current | A | 5.6 | 5.1 | |
| Power Input | W | 1170 | 1170 | |
| Standard Cooling | ||||
| Moisture Removal | – | l/h | 2.2 | |
| – | Pt/h | 3.9 | ||
| Air Circulation (Indoor/Hi) | – | mᵌ/min | 12.5 | |
| – | ftᵌ/min | 441 | ||
| Dimensions IDU | Length (L) | cm | 80 | |
| Breadth (B) | cm | 23 | ||
| Height (H) | cm | 29.5 | ||
| Dimensions | Length (L) | cm | 78 | |
| ODU | Breadth (B) | cm | 24.1 | |
| Height (H) | cm | 55.7 | ||
| Noise Level | Indoor (H/L) | [dB-A] | 45 / 37 | |
| Outdoor | [dB-A] | 56 | ||
| Net Weight | IDU [ODU] | kg | 9 [31] | |
| IDU [ODU] | lb | 26 [84] | ||
| Refrigerant | – | – | R-410A | |
| Refrigerant Pipe Diameter | Liquid Side | cm | 1/4″ | |
| Gas Side | cm | 1/2″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 | |
| Maximum Pipe Length | m | 10 | ||
| Maximum Elevation Length | m | 5 | ||
| Additional Refrigerant Gas * | g/m | 10 | ||
| Power Supply Source | – | – | Indoor | |



