Huawei Nova 9 SE
Be inspired, Be nova
Start Shopping
Find Exactly What You Need
Effortlessly navigate to your desired categories using our intuitive icons.
Be inspired, Be nova
Effortlessly navigate to your desired categories using our intuitive icons.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, April 30 |
|---|---|---|
| Status | Available. Released 2020, May 12 |
| Body | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 450 nits typ. brightness (advertised) |
| Platform | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 5020 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W Reverse charging 9W |
| Misc | Colors | Forest Green, Midnight Grey, Polar White |
|---|---|---|
| Models | M2003J15SC, M2003J15SG, M2003J15SS | |
| SAR | 0.84 W/kg (head) 0.90 W/kg (body) | |
| SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) | |
| Price | $ 150.00 / € 156.00 / £ 160.00 |
| Tests | Performance | AnTuTu: 200414 (v8) GeekBench: 1292 (v5.1) |
|---|---|---|
| Display | Contrast ratio: 1242:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.1 LUFS (Below average) | |
| Battery life |
Endurance rating 125h |
| Type | Overlock Machine |
| Motor Type | Clutch |
| Number Of Stitches | 1 |
| Needle | DCx27 #14 |
| Speed / Stitches Per Minute | 5000 |
| Table / Stand | yes |
| Contains Oil Bath | yes |
| Ideal/Suitable For | Sewing |
| Power | 400W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 471x333x474 mm (Head) & 1240x580x100 mm (Table Stand) |
| Weight | 70kg |
| Type | Interlock Machine |
| Motor Type | Clutch |
| Number Of Stitches | 1 |
| Needle | UY128 #11 |
| Speed / Stitches Per Minute | 5000 |
| Table / Stand | yes |
| Contains Oil Bath | yes |
| Ideal/Suitable For | Sewing |
| Power | 400W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 1240x580x720 mm |
| Weight | 65 kg |
| Type | Lockstitch Machine |
| Motor Type | Direct Drive Servo |
| Number Of Stitches | 1 |
| Needle | DPx5 #11- #16 |
| Speed / Stitches Per Minute | 3000 |
| Light | yes |
| Display Panel | yes |
| Table / Stand | yes |
| Contains Oil Bath | yes |
| Ideal/Suitable For | Sewing |
| Power | 550W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 685x265x635mm (Head) & 1240x580x100 mm (Table Stand) |
| Weight | 80kg |
| Warranty | 3 Year Electronic Warranty, 1 Year Mechanical Warrantly & Free Labour |
| Type | Lockstitch Machine |
| Motor Type | Direct Drive Servo |
| Number Of Stitches | 1 |
| Needle | DPx5 #11 - #16 |
| Speed / Stitches Per Minute | 3000 |
| Light | yes |
| Display Panel | yes |
| Table / Stand | yes |
| Contains Oil Bath | yes |
| Ideal/Suitable For | Sewing |
| Power | 550W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 685x265x635mm (Head) & 1240x580x100 mm (Table Stand) |
| Weight | 80kg |
| Warranty | 3 Year Electronic Warranty, 1 Year Mechanical Warrantly & Free Labour |
| Type | Smartphone |
| Sensors | Accelerometer,Proximity sensor,Light sensor, Fingerprint recognition |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
| 5G Network | NA |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL |
| Dimensions | 166.5 mm (H) x 75.6 mm (W) x 8.5 mm (D) |
| Weight | 173.7g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (nano-SIM ) |
| Display Type | TFT |
| Display Size | 6.517 inches |
| Display Resolution | 720 x 1600, HD+ (~264 ppi density) |
| OS | Andorid 11 Go |
| Chipset | UNISOC SC9863A |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) |
| GPU | PowerVR GE8322 up to 550MHz |
| Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
| Memory Internal | 32 GB, 2 GB RAM |
| Main Camera - Types | 13M AF+2M FF, f/1.8+2.8 |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 5MP FF,f/2.4 |
| Selfie Camera - Video | 720p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 |
| GPS | GPS / AGPS / Glonass |
| NFC | NO |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 3200mAh, non-removable |
| Battery Charging | 5V/1A |
| Type | Smartphone |
| Sensors | Accelerometer,Proximity sensor,Light sensor,Fingerprint recognition |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
| 5G Network | NA |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL |
| Dimensions | 165.2 mm (H) x 75.2 mm (W) x 8.2 mm (D) |
| Weight | 180g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (nano-SIM ) |
| Display Type | IPS |
| Display Size | 6.52 inches |
| Display Resolution | 720 x 1600, HD+ (~264 ppi density) |
| OS | Andorid 11 |
| Chipset | UNISOC SC9863A |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) |
| GPU | PowerVR GE8322 up to 550MHz |
| Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
| Memory Internal | 64 GB, 3 GB RAM |
| Main Camera - Types | 16M+8M+2M ,AF+FF+FF f/1.8+2.2+2.4 |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 8MP FF,f/2.0 |
| Selfie Camera - Video | 720p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 |
| GPS | GPS / AGPS / Glonass |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 4000mAh, non-removable |
| Battery Charging | 5V/2A |
| Type | Smartphone |
| Sensors | Accelerometer,Proximity sensor,Light sensor,Fingerprint recognition |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
| 5G Network | NA |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL |
| Dimensions | 165.2 mm (H) x 75.2 mm (W) x 8.2 mm (D) |
| Weight | 180g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (nano-SIM ) |
| Display Type | IPS |
| Display Size | 6.52 inches |
| Display Resolution | 720 x 1600, HD+ (~264 ppi density) |
| OS | Andorid 11 |
| Chipset | UNISOC SC9863A |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) |
| GPU | PowerVR GE8322 up to 550MHz |
| Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
| Memory Internal | 64 GB, 3 GB RAM |
| Main Camera - Types | 16M+8M+2M ,AF+FF+FF f/1.8+2.2+2.4 |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 8MP FF,f/2.0 |
| Selfie Camera - Video | 720p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 |
| GPS | GPS / AGPS / Glonass |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 4000mAh, non-removable |
| Battery Charging | 5V/2A |
| Type | Smartphone |
| Sensors | Accelerometer,Proximity sensor,Light sensor,Fingerprint recognition |
| Colors | Green |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
| 5G Network | NA |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL |
| Dimensions | 165.2 mm (H) x 75.2 mm (W) x 8.2 mm (D) |
| Weight | 180g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (nano-SIM ) |
| Display Type | IPS |
| Display Size | 6.52 inches |
| Display Resolution | 720 x 1600, HD+ (~264 ppi density) |
| OS | Andorid 11 |
| Chipset | UNISOC SC9863A |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) |
| GPU | PowerVR GE8322 up to 550MHz |
| Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
| Memory Internal | 64 GB, 3 GB RAM |
| Main Camera - Types | 16M+8M+2M ,AF+FF+FF f/1.8+2.2+2.4 |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 8MP FF,f/2.0 |
| Selfie Camera - Video | 720p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 |
| GPS | GPS / AGPS / Glonass |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 4000mAh, non-removable |
| Battery Charging | 5V/2A |
| Type | Smartphone |
| Sensors | Accelerometer,Proximity sensor,Light sensor,Fingerprint recognition,Compass/Magnetic,Gyroscope |
| Colors | Black |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
| 5G Network | NA |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 7 300Mbps DL/Cat 13 150Mbps UL |
| Dimensions | 165.8 mm (H) x 77 mm (W) x 8.9 mm (D) |
| Weight | 193g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (nano-SIM ) |
| Display Type | LTPS |
| Display Size | 6.67 inches |
| Display Resolution | 1080 x 2400, FHD+ (~395 ppi density) |
| OS | Andorid 11 |
| Chipset | Unisoc Tiger T618 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali G52 MP2 |
| Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
| Memory Internal | 128 GB, 4 GB RAM |
| Main Camera - Types | 64M+8M+5M+2M ,AF + FF+ FF+FF f/1.79+2.2+2.4+2.4 |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 16MP FF,f/2.0 |
| Selfie Camera - Video | 720p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| Sound - Other Info | DTS:X Ultra |
| WLAN | 2.4G/5G: 802.11a/b/g/n/ac |
| Bluetooth | BT 4.2 |
| GPS | GPS / AGPS / Glonass / Galileo |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 5000mAh, non-removable |
| Battery Charging | 9V/2A |
| Type | Smartphone |
| Sensors | Accelerometer,Proximity sensor,Light sensor,Fingerprint recognition,Compass/Magnetic,Gyroscope |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
| 5G Network | NA |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 7 300Mbps DL/Cat 13 150Mbps UL |
| Dimensions | 165.8 mm (H) x 77 mm (W) x 8.9 mm (D) |
| Weight | 193g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (nano-SIM ) |
| Display Type | LTPS |
| Display Size | 6.67 inches |
| Display Resolution | 1080 x 2400, FHD+ (~395 ppi density) |
| OS | Andorid 11 |
| Chipset | Unisoc Tiger T618 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali G52 MP2 |
| Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
| Memory Internal | 128 GB, 4 GB RAM |
| Main Camera - Types | 64M+8M+5M+2M ,AF + FF+ FF+FF f/1.79+2.2+2.4+2.4 |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 16MP FF,f/2.0 |
| Selfie Camera - Video | 720p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| Sound - Other Info | DTS:X Ultra |
| WLAN | 2.4G/5G: 802.11a/b/g/n/ac |
| Bluetooth | BT 4.2 |
| GPS | GPS / AGPS / Glonass / Galileo |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 5000mAh, non-removable |
| Battery Charging | 9V/2A |
| Type | Smartphone |
| Sensors | Accelerometer,Proximity sensor,Light sensor,Fingerprint recognition,Compass/Magnetic |
| Colors | Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 900 / 2100 |
| 4G Network | LTE FDD:B1/B3/B5/B7/B8/B20/B28 & LTE TDD: B38/B40/B41 |
| 5G Network | NA |
| Data Speed | HSPA 42/11.5 Mbps, LTE Cat 5 150Mbps DL/Cat 3 75Mbps UL |
| Dimensions | 173 mm (H) x 78.1 mm (W) x 8.9 mm (D) |
| Weight | 211g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (nano-SIM ) |
| Display Type | IPS |
| Display Size | 6.82 inches |
| Display Resolution | 720 x 1640, HD+ (~288 ppi density) |
| OS | Andorid 11 |
| Chipset | UNISOC SC9863A |
| CPU | Octa-Core ( (1.6GHz*4) + (1.2GHz*4) ) |
| GPU | PowerVR GE8322 up to 550MHz |
| Memory Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
| Memory Internal | 128 GB, 4 GB RAM |
| Main Camera - Types | 48M+5M+2M ,AF+FF+FF f/1.79+2.4+2.4 |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 8MP FF,f/2.0 |
| Selfie Camera - Video | 720p@30fps |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| WLAN | 2.4G: 802.11 b/g/n |
| Bluetooth | BT 4.2 |
| GPS | GPS / AGPS / Glonass |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Info | Li-Ion 5000mAh, non-removable |
| Battery Charging | 9V/2A |
