| Model | TAC-12CSA/XA21 | ||
| Type | Cooling only | ||
| Control type | Remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 198~264 | |
| Cooling | Capacity | Btu/h | 12000 |
| Capacity | W | 3517 | |
| Rated power Input | W | 1150 | |
| Rated current | A | 5.4 | |
| EER | W/W | 3.06 | |
| Max power Input | W | 1495 | |
| Max current | A | 7.1 | |
| Heating | Capacity | Btu/h | / |
| Capacity | W | / | |
| Rated power Input | W | / | |
| Rated current | A | / | |
| COP | W/W | / | |
| Max power Input | W | / | |
| Max current | A | / | |
| Moisture removal | Liters/h | 1.3 | |
| Indoor noise level | dB(A) | 39 | |
| Outdoor noise level | dB(A) | 54 | |
| Compressor | Model | 44A263BK-FJKC | |
| Type | Rotary | ||
| Brand | RECHI | ||
| Capacity | Btu/h | 2720 ±5 % | |
| Input | W | 1115 ±5 % | |
| Rated current(RLA) | A | 5.2 | |
| Locked rotor Amp(LRA | A | 24.5 ±10 % | |
| Capacitor | uF | 35 | |
| Refrigerant oil/oil charg | ml | NMOC Zegles RB68EP or
equivalent 270 ㏄±10 ㏄ |
|
| Expansion device | Capillary | ||
| indoor fan model | TCL model | 1170030047F (PG) | |
| Input | W | 13(WELLING)、14(Broad-
ocean)、 13(Kaibang)、 13(LT)、13(Tongde) |
|
| Capacitor | uF | 1.5 | |
| Speed(Hi/Mi/Lo) Coolin | r/min | 1270/1170/1050/900/850 | |
| Speed(Hi/Mi/Lo) Heatin | g r/min | / | |
| Dry | r/min | 900 | |
| Sleep | r/min | 900 | |
| Indoor coil | a.Number of rows | 2 | |
| b.Tube pitch(a)x row pi | mm | 21×12.7 | |
| c.Fin spacing | mm | 1.5 | |
| e.Tube outside dia.and | mm | Φ7,innergroove | |
| f.Coil length x height x | mm | / | |
| g.Number of circuits | 1 in 2 out | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 510 | |
| outdoor fan model | TCL model | 1170040058、GZSDJ-03 | |
| Input | W | 31(WELLING)、25(Broad-
ocean)、28(Tongde)、 25(Kaibang) |
|
| Capacitor | uF | 2.5 | |
| Speed | r/min | 860 | |
| Outdoor coil | a.Number of rows | 1 | |
| b.Tube pitch(a)x row pi | tch(bm)m | 20×11.6 | |
| c.Fin spacing | mm | 1.2 | |
| e.Tube outside dia.and | typemm | Φ5,innergroove tube | |
| f.Coil length x height x | widthmm | / | |
| g.Number of circuits | 2 in 1 out | ||
| Indoor unit | Dimension(W*D*H) | mm | 777×250×201 |
| Packing (W*D*H) | mm | 850×320×275 | |
| Net/Gross weight | Kg | 8/11 | |
| Outdoor unit | Dimension(W*D*H) | mm | 754×300×552 |
| Packing (W*D*H) | mm | 798×356×585(with pipe)/
803×325×585(without pipe) |
|
| Net/Gross weight | Kg | 25/29(with pipe) | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ9(3/8″) |
| Max. refrigerant pipe le | ngth m | 15 | |
| Max. difference in level | m | 5 | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Refrigerant | R410A | ||
| Ambient temperature | ℃ | 18~43 | |
| Suitable area | m2 | 15~23 | |
| Connecting | Size x Core number | 3×1.0mm2 | |
| Power supply cord | 1.0mm2 H05VV-F | ||
| Qty 40’HQ | 275/300 | ||



