| Type | Mixer Grinders |
| Motor Capacity / Power / Wattage | 550W Copper Motor |
| Number Of Jars | 03 Stainless Steel Jars |
| Jar Capacity | 1.2 L Liquidizer, 1L Grinder, 0.4L Chutney Jar |
| Speed | 3 Speeds |
| Speed Control | Inch Function |
| Blade Types | Stainless Steel Blades |
| Design | Optimal Jar And Blade Fit |
| Safety / Protection | Overload Protector, Double Oil Seal, In-Built Flow Breakers |
| Ideal/Suitable For | Domestic Use |
| Type | Hand Mixers |
| Motor Capacity / Power / Wattage | 250W |
| Speed | 6 SPEED + TURBO |
| Speed Control | One Touch Blending |
| Blade Types | Stainless Steel Blades |
| Design | Contoured design |
| Buttons | SPEED AND TURBO BUTTON |
| Ideal/Suitable For | MIXING |
| Dishwasher Safe | YES |
| Dimensions | 4.3H x 9W x 20.3D |
| Weight | 1.26kg |
| Type | Hand Mixers |
| Motor Capacity / Power / Wattage | 300W |
| Speed | 5 Speeds + Turbo |
| Whisks / Hooks | Stainless Steel Whisks, Stainless Steel Dough Hooks |
| Buttons | Eject Button |
| Safety / Protection | Dishwasher Safe |
| Type | Stick Mixers |
| Motor Capacity / Power / Wattage | 450W |
| Speed | 2 Speeds |
| Speed Control | One Touch Blending |
| Design | Metal Foot (Stainless Steel) For Better Durability |
| Ideal/Suitable For | Suitable For Purring Sauces, Soups, Waffle Mixtures |
| Other Information | 800 ml Measuring Beaker, Hang-Up Ring For Easy Storage |
| Type | Hand Mixers |
| Motor Capacity / Power / Wattage | 200W |
| Speed | 5 Speeds And Pulse |
| Speed Control | Turbo Function |
| Attachments | Beaters And Dough Hooks |
Model No - PN-MX-AC210
• 2 Jars •
Model No - PN-MX-AC350B
• 3 Jars •
| Weight and dimensions | Weight incl. packaging | 7.5 kg |
| Dimensions of packaging (LxWxH) | 690 x 300 x 315 mm | |
| Dimensions of product (LxWxH) | 240 x 250 x 500 mm | |
| Weight of product | 6.2 kg | |
| Technical specifications | Capacity jar | 1 L / 0.5 L L |
| No. of Jars | 4 | |
| Working capacity jar | 0.5 L / 0.3 L L | |
| Cord length | 1.2 m | |
| Capacity food processor | 2.2 L | |
| RPM Motor -With load | 10500 rpm | |
| Frequency | 50 Hz | |
| RPM Motor- No load | 20000 rpm | |
| Voltage | 230 V | |
| Power | 750 W | |
| Jars specifications | 2 stainless steel Jars + 1 blender Jar + 1 food processor jar | |
| General specifications | Number of speed settings | Pulse + 3 speed |
| Number of slicing disks | 1 | |
| Type of filling | Lid | |
| Type of lid | Removable | |
| Removable Blade for Jar | Yes | |
| Product features | Non-slip feet | |
| Pulse | ||
| Overload protection | Yes | |
| Design | Color | Black |
| Service | 2-year product Warranty | Yes |
| Accessories | Food Processor Accessory | Yes |
| Included | Spatula | |
| Chopping knife | ||
| Citrus press | ||
| Jar | ||
| Fine slicing tool | ||
| Grating tool | ||
| Kneading tool |
| Capacity jar | 1.5 - 1.0 - 0.3 L |
| Cord length | 1.2 m |
| Power | 750 W |
| Voltage | 230 V |
| Dimensions of packaging (LxWxH) | 368 x 217 x 259 mm |
| Weight incl. packaging | 3.9 kg |
| Weight of product | 3 kg |
| Material blade | Stainless Steel |
| Material jar | Stainless Steel |
| Material of main body | High grade Plastic |
| Brand | PHILIPS |
| Model | HL7699 |
| Colour | White |
| Type | Mixer Grinder |
| Variant | 3 Jar |
| Functions | Dry Grinding, Wet Grinding, Juicing, Meat Grinding, Mixing |
| Body Material - Main Unit | ABS Plastic |
| Body Material - Jar | Stainless Steel |
| Blade Material | Stainless Steel |
| Mixing Jar Capacity | 0.5 liters |
| Grinding Jar Capacity | 1 liters |
| Juicer Jar Capacity | 1.75 liters |
| Speed Settings | 3 |
Model No - PCP100
• 10lt Capacity
Model No - PCP50
• 5lt Capacity
