| Type | Fry Pan, Tawa, Wok Pan, Sauce Pan, Saute Pan Etc. |
| Interior Coating | Non-Stick Coating |
| External Coating | 05 Layers, Granite Finish Coating |
| Diameter | 01 x Fry Pan Without Lid (24cm), 01 x Kadai Sauce Pan With Lid (24cm), 01 x Omini Tawa Fry Pan (25cm) |
| Induction Compatibility | Induction Compatible Cookware |
| Design | Sturdy Handles |
| Ideal/Suitable For | Can Be Also Used With Gas Burners |
| Type | Fry Pan, Tawa, Wok Pan, Sauce Pan, Saute Pan Etc. |
| Interior Coating | Non-Stick Coating |
| External Coating | 05 Layers, Granite Finish Coating |
| Diameter | 25cm |
| Induction Compatibility | Induction Compatible Cookware |
| Design | Sturdy Handles |
| Ideal/Suitable For | Can Be Also Used With Gas Burners |
| Type | Fry Pan, Tawa, Wok Pan, Sauce Pan, Saute Pan Etc. |
| Interior Coating | Revolutionary Residue Free Non-stick Coating |
| External Coating | 03 Layer Metal Spoon Friendly Coating (DuPont Teflon) |
| Diameter | 25cm |
| Design | Sturdy Handles |
| Type | Fry Pan, Tawa, Wok Pan, Sauce Pan, Saute Pan Etc. |
| Interior Coating | Revolutionary Residue Free Non-stick Coating |
| External Coating | 03 Layer Metal Spoon Friendly Coating (DuPont Teflon) |
| Lid Type | HANDI Sauce Pan With Lid |
| Design | Sturdy Handles |
| Other Information | Capacity 2.5L |
| Type | Fry Pan, Tawa, Wok Pan, Sauce Pan, Saute Pan Etc. |
| Interior Coating | Non-Stick Coating |
| External Coating | 05 Layers, Granite Finish Coating |
| Diameter | 24cm |
| Induction Compatibility | Induction Compatible Cookware |
| Design | Sturdy Handle |
| Ideal/Suitable For | Can Be Also Used With Gas Burners |
| Type | Ceremic Cookware |
| Interior Coating | The Most Food Safe Healthiest Non-Stick Available With Ceramic Coating |
| Body Material | Soft Grip Rubber Handles - Ergonomic And Extra Thick For Better Control And Protection, High Quality Aluminium - The Best Conductor Of Heat |
| Safety / Protection | Dishwasher Safe |
| Other Information | 10 Pcs. - Which Includes Pans, Lids And Spatula |
| Type | Kitchen Scale |
| Capacity | 3Kg × 25g, 6lb 8oz × 1oz |
| Error Range | 3Kg × 25g, 6lb 8oz × 1oz |
| Display | Easy To Read Dial |
| Body / Surface Material | Plastic |
| Zero Adjusting | Available |
| Ideal/Suitable For | Weighing Needs At Kitchen |
| Colors | Blue |
| Other Information | Dishwasher-Safe Bowl |
| Type | Electronic Bath Scale |
| Capacity | 180Kg × 100g |
| Error Range | 180Kg × 100g |
| Display | Easy To Read LED Display |
| Body / Surface Material | Glass Surface |
| Zero Adjusting | Available |
| Platform Type | Ultra Slim Platform |
| Indicators | Weight, Body Fat %, Body Water %, Body Mass Index (BMI) |
| Special Features | Slim Line For Easy Storage, 8 User Memory, Athlete Mode |
| Ideal/Suitable For | Personal / Family Weight Measurement |
| Colors | Black |
| Other Information | Ultra Slim Platform - Sleek Contemporary Design, Slimline For Easy Storage | Step On For Instant Weight Reading | Includes 2 X AAA Batteries |
Model No - WFL-SPM-75X48X7
•
Model No - WFL-SPM-78X48X7
•
| Type | Spring |
| Thickness / Height | 8" |
| Dimensions | 72"x8" |
| Spring Structure | Bonnel |
| Care Instrcutions | Rotate the mattress once in three months, Avoid bending while transportation or handling, Use falt surface to keep the mattress, Exccessive jumping is not recommended |
| Country Of Origin | Sri Lanka |
| Warrenty | 5Yrs |
| Type | Spring |
| Thickness / Height | 7" |
| Dimensions | 72"x7" |
| Spring Structure | Bonnel |
| Care Instrcutions | Rotate the mattress once in three months, Avoid bending while transportation or handling, Use falt surface to keep the mattress, Exccessive jumping is not recommended |
| Country Of Origin | Sri Lanka |
| Warrenty | 5Yrs |
| Type | Spring |
| Thickness / Height | 7" |
| Dimensions | 72"x7" |
| Spring Structure | Bonnel |
| Care Instrcutions | Rotate the mattress once in three months, Avoid bending while transportation or handling, Use falt surface to keep the mattress, Exccessive jumping is not recommended |
| Country Of Origin | Sri Lanka |
| Warrenty | 5Yrs |
| Type | Spring |
| Thickness / Height | 8" |
| Dimensions | 72"x8" |
| Spring Structure | Bonnel |
| Care Instrcutions | Rotate the mattress once in three months, Avoid bending while transportation or handling, Use falt surface to keep the mattress, Exccessive jumping is not recommended |
| Country Of Origin | Sri Lanka |
| Warrenty | 5Yrs |
| Type | Spring |
| Thickness / Height | 8" |
| Dimensions | 75"x8" |
| Spring Structure | Bonnel |
| Care Instrcutions | Rotate the mattress once in three months, Avoid bending while transportation or handling, Use falt surface to keep the mattress, Exccessive jumping is not recommended |
| Country Of Origin | Sri Lanka |
| Warrenty | 5Yrs |
| Type | Spring |
| Thickness / Height | 7" |
| Dimensions | 75"x7" |
| Spring Structure | Bonnel |
| Care Instrcutions | Rotate the mattress once in three months, Avoid bending while transportation or handling, Use falt surface to keep the mattress, Exccessive jumping is not recommended |
| Country Of Origin | Sri Lanka |
| Warrenty | 5Yrs |
