| Auto Cutter | NO |
| Auto Threader | NO |
| Button Holes | NO |
| Bed Extension | NO |
| Free Arm Sewing | NO |
| Forward & Reverse Stitching | YES |
| Feed Drop Mechanism | YES |
| Light | NO |
| Display | NO |
| Programs | NO |
| Motor | Optional Motor |
| Connection Port | NO |
| Stand | YES |
| Cabinet | YES |
| Traditional | YES |
| Body / Surface Material | Cast iron |
| Design | |
| Ideal/Suitable For | Domestic Use |
| Weight | 9 Kg |
| Number Of Stitches | 16 |
| Auto Cutter | NO |
| Auto Threader | NO |
| Button Holes | YES |
| Bed Extension | NO |
| Free Arm Sewing | YES |
| Forward & Reverse Stitching | YES |
| Feed Drop Mechanism | NO |
| Light | YES |
| Display | NO |
| Programs | NO |
| Motor | YES |
| Connection Port | YES |
| Stand | NO |
| Cabinet | NO |
| Traditional | NO |
| Body / Surface Material | Plastic |
| Ideal/Suitable For | Domestic Use |
| Weight | 7.7 Kg |
| Auto Cutter | NO |
| Auto Threader | NO |
| Button Holes | NO |
| Bed Extension | NO |
| Free Arm Sewing | NO |
| Forward & Reverse Stitching | YES |
| Feed Drop Mechanism | NO |
| Light | NO |
| Display | NO |
| Programs | NO |
| Motor | Optional Motor |
| Connection Port | NO |
| Stand | YES |
| Cabinet | YES |
| Traditional | YES |
| Body / Surface Material | Cast iron |
| Ideal/Suitable For | Domestic Use |
| Type | Post Bed Machine |
| Motor Type | Direct Drive Servo |
| Number Of Stitches | 1 |
| Needle | DPx5 #14 - #19 |
| Speed / Stitches Per Minute | 3000 |
| Display Panel | yes |
| Table / Stand | yes |
| Ideal/Suitable For | Sewing leather materials |
| Power | 550W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 1240x580x720 mm |
| Weight | 60 kg |
| Type | Overlock Machine |
| Motor Type | Clutch |
| Number Of Stitches | 1 |
| Needle | DCx27 #14 |
| Speed / Stitches Per Minute | 5000 |
| Table / Stand | yes |
| Contains Oil Bath | yes |
| Ideal/Suitable For | Sewing |
| Power | 400W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 471x333x474 mm (Head) & 1240x580x100 mm (Table Stand) |
| Weight | 70kg |
| Type | Chainstitch Machine |
| Motor Type | Direct Drive Servo |
| Number Of Stitches | 1 |
| Needle | TVx7 #14 - #16 |
| Speed / Stitches Per Minute | 4500 |
| Display Panel | yes |
| Table / Stand | yes |
| Contains Oil Bath | yes |
| Ideal/Suitable For | Sewing |
| Power | 550W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 1240x580x720 mm |
| Weight | 50 kg |
| Type | Feed Off The Arm Machine |
| Motor Type | Clutch |
| Number Of Stitches | 1 |
| Needle | Depends on the operation |
| Speed / Stitches Per Minute | 3200 |
| Table / Stand | yes |
| Ideal/Suitable For | Sewing |
| Power | 400W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 1240x580x720 mm |
| Weight | 65 kg |
| Type | Bartack Machine |
| Motor Type | Direct Drive Servo |
| Number Of Stitches | 1 |
| Needle | DPx5 #16 |
| Speed / Stitches Per Minute | 3200 |
| Light | yes |
| Auto Cutter | yes |
| Display Panel | yes |
| Table / Stand | yes |
| Ideal/Suitable For | Sewing |
| Power | 550W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 830x423x650mm (Head) & 1240x580x100 mm (Table Stand) |
| Weight | 98kg |
| Type | Button Attaching Machine |
| Motor Type | Direct Drive Servo |
| Number Of Stitches | 1 |
| Needle | DPx17 #14 |
| Speed / Stitches Per Minute | 2700 |
| Light | yes |
| Auto Cutter | yes |
| Display Panel | yes |
| Table / Stand | yes |
| Ideal/Suitable For | Button Attaching |
| Power | 550W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 830x423x650mm (Head) & 1240x580x100 mm (Table Stand) |
| Weight | 98kg |
