| Type | Fusing Machine |
| Pressure | 0 - 4.5 kg/cm2 |
| Temperature | 50 - 220 C |
| Heater Power | 4.5KW |
| Fusing Width | 450mm |
| Table / Stand | yes |
| Ideal/Suitable For | Fusing |
| Power | 40W |
| Voltage / Phase | 380V 3 phase |
| Dimensions | 1065x980x950 mm |
| Weight | 170kg |
| Type | Hand Press Machine |
| Temperature | 50 - 220 C |
| Working Area | 40x50 mm |
| Ideal/Suitable For | Pressing |
| Power | 3KW |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 560x750x485 mm |
| Weight | 41 kg |
| Type | Irioning Table |
| Inhaling Pressure | 150 pa |
| Heater Power | 800W |
| Working Area | 1300x800 mm |
| Table / Stand | yes |
| Ideal/Suitable For | Ironing table |
| Power | 370 - 550 W |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 1310x900x960 mm |
| Weight | 65 kg |
| Type | Snap Button Machine |
| Fixing Time | 50 pieces/min |
| Pressure | 0 - 800 kg/cm2 |
| Table / Stand | yes |
| Ideal/Suitable For | Snap button machine |
| Voltage / Phase | 220V Single Phase |
| Dimensions | 510x610x300 mm |
| Weight | 21kg |
| Type | Portable Overlock Machine |
| Motor Type | Normal |
| Number Of Stitches | 1 |
| Needle | DCx27 #14 |
| Speed / Stitches Per Minute | 1250 |
| Ideal/Suitable For | Sewing |
| Power | 150W |
| Voltage / Phase | 220V Single Phase |
| Weight | 12.5kg |
| Type | Power Saving Control System |
| Motor Type | Servo |
| Display Panel | yes |
| Ideal/Suitable For | Industrial Sewing Machines |
| Power | 550W |
| Voltage / Phase | 220V Single Phase |
| Weight | 5kg |
| Number Of Stitches | 8 |
| Auto Cutter | NO |
| Auto Threader | NO |
| Button Holes | YES |
| Bed Extension | NO |
| Free Arm Sewing | YES |
| Forward & Reverse Stitching | YES |
| Feed Drop Mechanism | NO |
| Light | YES |
| Display | NO |
| Programs | NO |
| Motor | YES |
| Connection Port | YES |
| Stand | NO |
| Cabinet | NO |
| Traditional | NO |
| Body / Surface Material | Plastic |
| Ideal/Suitable For | Domestic Use |
