Warranty
- 1 Year Warranty for unit
- 20 Year Warranty for compressor
| Capacity | 324 L |
| Compressor/Inverter/Non Inverter | Inverter Compressor |
| Refrigerant | R600a |
| Technology | Twin Cooling Plus, No Frost |
| Colour / Finish | Silver |
| Door Type / Finish | Double Door |
| Digital Display | Yes |
| Controls | Yes (External) |
| Dispenser | No |
| Interior - Number Of Shelves | 4 |
| Interior - Number Of Door Compartments | Two |
| Interior - Interior Light | LED |
| Interior - Storage Features | Vegetable & Fruit Drawer,Egg Container(Egg Tray), Fresh room, Multi Storage Box, Ice Maker |
| Freezer Configuration | Ice Maker - Twist |
| Door Open Alarm | Yes |
| Door Lock | Yes |
| Energy Efficiency | Energy Star Rating - 3 Star |
| Compressor Warranty | 10 Years |
| Remote Control | No |
| Power Source / Voltage | 220V/50Hz |
| Capacity (Gross/Net) | 324L |
| Dimensions(Gross/Net) | 600 x 580 x 1635 (W/D/H) |
| Other Information | Anti-Bacteria, Big Guards, Multi Flow |
| Capacity | 415 L |
| Compressor/Inverter/Non Inverter | Inverter Compressor |
| Refrigerant | R600a |
| Technology | Twin Cooling Plus, No Frost |
| Door Type / Finish | Bar |
| Digital Display | Yes |
| Interior - Number Of Shelves | 4 |
| Interior - Number Of Door Compartments | 4 |
| Interior - Interior Light | LED |
| Interior - Storage Features | Vegetable & Fruit Drawer,Egg Container(Egg Tray), Fresh room, Multi Storage Box, Ice Maker |
| Door Lock | Yes |
| Capacity (Gross/Net) | 415L |
| Dimensions(Gross/Net) | 1785 mm x 675 mm x 668 mm (H x W x D) |
| Other Information | Anti-Bacteria, Big Guards, Multi Flow |
| Capacity | 253 L Gross |
| Compressor/Inverter/Non Inverter | Digital Inverter |
| Refrigerant | R600a |
| Technology | Mono Cooling / No Frost / Multi Flow / Deodorizer |
| Colour / Finish | Gray Silver |
| Door Type / Finish | Double Door |
| Controls | Dial |
| Interior - Number Of Shelves | 3 |
| Interior - Number Of Door Compartments | 4 |
| Interior - Interior Light | LED |
| Freezer Configuration | 69L Gross / Ice Maker - Movable |
| Energy Efficiency | 1 Star |
| Temperature | Frz (-19 To-23) / Frg (1c To 7c) |
| Condenser Type (Out/Inside) | Inside |
| Compressor Warranty | 10 Year |
| Power Consumption | 100W |
| Capacity (Gross/Net) | Net Total (Liter) - 234 / Gross Total (Liter) - 253 |
| Dimensions(Gross/Net) | 555 x 1,545 x 637 (WxHxD)(mm) |
| Other Information | Humidity Control (Drawer Only) |
| Capacity | 185L |
| Compressor/Inverter/Non Inverter | Non Inverter |
| Refrigerant | R600A Gas |
| Technology | Direct Cool |
| Colour / Finish | Black & Red |
| Door Type / Finish | Tempered Glass Door |
| Digital Display | No |
| Controls | Mechanical Thermostat |
| Dispenser | No |
| Interior - Number Of Shelves | 2 |
| Interior - Number Of Door Compartments | Two |
| Interior - Interior Light | LED Lighting - Ultra Bright And Long Lasting |
| Energy Efficiency | Up To 50% Increase In Power Efficiency |
| Climate Class | Tropical |
| Inner Body Type | HIPS |
| Condenser Type (Out/Inside) | Outside Condenser |
| Compressor Warranty | 10 Years |
| Comprehensive Warranty | 1 Year |
| Remote Control | No |
| Power Source / Voltage | 220V/50Hz |
| Capacity (Gross/Net) | 185L/176L |
| Dimensions(Gross/Net) | 1277 x 520 x 530 mm |
| Other Information | Nutri Seal - Prevents Unpleasant Odors And Keep Food Fresh, Nano Silver - Prevents Bacteria And Germs From Forming Within |
| Capacity | 185L |
| Compressor/Inverter/Non Inverter | Non Inverter |
| Refrigerant | R600A Gas |
| Technology | Direct cool |
| Colour / Finish | Yellow Floral |
| Door Type / Finish | Tempered Glass Door |
| Digital Display | No |
| Controls | Mechanical Thermostat |
| Dispenser | No |
| Interior - Number Of Shelves | 2 |
| Interior - Number Of Door Compartments | Two |
| Interior - Interior Light | LED Lighting - Ultra Bright And Long Lasting |
| Energy Efficiency | Up To 50% Increase In Power Efficiency |
| Climate Class | Tropical |
| Inner Body Type | HIPS |
| Condenser Type (Out/Inside) | Outside Condenser |
| Compressor Warranty | 10 Years |
| Comprehensive Warranty | 1 Year |
| Remote Control | No |
| Power Source / Voltage | 220V/50Hz |
| Capacity (Gross/Net) | 185L/176L |
| Dimensions(Gross/Net) | 1277 x 520 x 530 mm |
| Other Information | Nutri Seal - Prevents Unpleasant Odors And Keep Food Fresh, Nano Silver - Prevents Bacteria And Germs From Forming Within |
| Capacity | 225L |
| Compressor/Inverter/Non Inverter | Non Inverter |
| Refrigerant | R600A Gas |
| Technology | Direct Cool |
| Colour / Finish | Gold |
| Door Type / Finish | Tempered Glass Door |
| Digital Display | No |
| Controls | Mechanical Thermostat |
| Dispenser | No |
| Interior - Number Of Shelves | 3 |
| Interior - Number Of Door Compartments | Two |
| Interior - Interior Light | LED Lighting - Ultra Bright And Long Lasting |
| Energy Efficiency | Up To 50% Increase In Power Efficiency |
| Climate Class | Tropical |
| Inner Body Type | HIPS |
| Condenser Type (Out/Inside) | Outside Condenser |
| Compressor Warranty | 10 Years |
| Comprehensive Warranty | 1 Year |
| Remote Control | No |
| Power Source / Voltage | 220V/50Hz |
| Capacity (Gross/Net) | 225L/220L |
| Dimensions(Gross/Net) | 1355 x 520 x 525 mm |
| Other Information | Nutri Seal - Prevents Unpleasant Odors And Keep Food Fresh, Nano Silver - Prevents Bacteria And Germs From Forming Within |
| Capacity | 277L |
| Compressor/Inverter/Non Inverter | Inverter |
| Refrigerant | R600A Gas |
| Technology | No Frost |
| Colour / Finish | Stainless Steel |
| Door Type / Finish | VCM Finish Door |
| Digital Display | No |
| Controls | Electronic Thermostat |
| Dispenser | No |
| Interior - Number Of Shelves | 3 |
| Interior - Number Of Door Compartments | Two |
| Interior - Interior Light | LED Lighting - Ultra Bright And Long Lasting |
| Door Open Alarm | No |
| Energy Efficiency | Smart Energy Saver |
| Climate Class | Tropical |
| Inner Body Type | ABS |
| Outer Body Type | PCM Sheet |
| Condenser Type (Out/Inside) | Inside Copper Condenser |
| Compressor Warranty | 10 Years |
| Remote Control | No |
| Power Source / Voltage | 220V/50Hz |
| Capacity (Gross/Net) | 277L/260L |
| Dimensions(Gross/Net) | 1530 x 580 x 630 mm |
| Other Information | Ambient Temperature Detector, Load Detection, Humidity Controller |
