Model Code | WD10T654DBN/S1 | |
Attribute | Value | |
Washing Capacity | Washing Capacity (kg) | 10.5 kg |
Drying Capacity | Drying Capacity (kg) | 6.0 kg |
Design | Body color | Inox |
Door | Tint Door + Black Deco | |
Panel Display | AI Control | |
Performance | Energy Efficiency Class | B |
Energy Consumption (per cycle) | 8.50 kWh | |
Water Consumption (cycle) | 147 L | |
Spin Efficiency | A | |
Wash | A | |
Noise Level (Wash) | 52 dB | |
Noise Level (Spin) | 73 dB | |
Noise Level (Dry) | 62 dB | |
Feature | AI Control | Yes |
QuickDrive | No | |
AddWash | Yes | |
Air Wash | Yes | |
Spin Speed | 1400 rpm | |
Bubble Soak | Yes | |
Bubble technology | Yes | |
Motor | DIT | |
Auto Dispenser | No | |
Language Setting | Yes | |
Smart Things | Yes | |
Aqua Hose | No | |
Leakage Sensor | No | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean | No | |
Drum Clean+ | Yes | |
Drum type | Swirl+ | |
Dry Level | No | |
Intensive | Yes | |
My Cycle | Yes | |
Pre Wash | Yes | |
Rinse+ | No | |
StayClean Drawer | Yes | |
Steam | Yes | |
Super Speed | Yes | |
Time Dry | Yes | |
Cycle | Eco 40-60 | Yes |
Wash and Dry | Yes | |
AI Wash | No | |
Active Wear | Yes | |
Air Wash | Yes | |
Bedding | Yes | |
Cloudy Day | Yes | |
Cotton | Yes | |
Colours | Yes | |
Delicates | Yes | |
Drain/Spin | Yes | |
Drum Clean | No | |
Drum Clean+ | Yes | |
Intense Cold | Yes | |
Mixed Load | No | |
Outdoor | Yes | |
Rinse + Spin | Yes | |
Shirts | Yes | |
Silent Wash | Yes | |
Super Speed | Yes | |
Synthetics | Yes | |
Towels | Yes | |
Wool | Yes | |
Wool/Delicates | No | |
Cotton Dry | Yes | |
Synthetics Dry | Yes | |
15′ Quick Wash | Yes | |
Hygiene Steam | Yes | |
Speed Wash+Dry | Yes | |
Physical specification | Net Dimension (WxHxD) | 600 x 850 x 600 mm |
Net Weight | 80 kg | |
Gross Dimension (WxHxD) | 666 x 890 x 697 mm | |
Gross Weight | 82 kg | |
Full Depth Including Protruding Part | 690 mm | |
Smart | WiFi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
Reviews
There are no reviews yet.